_.___._W_._.._.........._....................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 12883 | 0/36/1088 | _ | 1.83 | 80 | 93 | 0.0 | 0.17 | 7.90 | 192.168.0.248 | 127.0.1.1 | GET /coppermine2/displayimage.php?album=toprated&cat=12&pid=347 |
| 1-1 | - | 0/0/1172 | . | 1.39 | 126 | 85 | 0.0 | 0.00 | 8.74 | 192.168.0.248 | 127.0.1.1 | NULL |
| 2-1 | 12898 | 0/37/1026 | _ | 1.35 | 137 | 12 | 0.0 | 0.19 | 39.85 | 192.168.0.248 | 127.0.1.1 | NULL |
| 3-1 | 12886 | 0/28/785 | _ | 0.93 | 95 | 6 | 0.0 | 0.08 | 19.67 | 192.168.0.248 | 127.0.1.1 | NULL |
| 4-1 | 12946 | 0/17/997 | _ | 0.02 | 134 | 1 | 0.0 | 0.12 | 21.91 | 192.168.0.248 | 127.0.1.1 | NULL |
| 5-1 | - | 0/0/1052 | . | 0.50 | 133 | 198 | 0.0 | 0.00 | 54.45 | 192.168.0.248 | 127.0.1.1 | GET /coppermine2/displayimage.php?album=toprated&cat=12&pid=392 |
| 6-1 | 12947 | 0/9/750 | _ | 0.00 | 135 | 282 | 0.0 | 0.08 | 47.11 | 192.168.0.248 | 127.0.1.1 | NULL |
| 7-1 | 12908 | 0/9/997 | W | 0.21 | 0 | 0 | 0.0 | 0.02 | 40.60 | 192.168.0.248 | 127.0.1.1 | GET /server-status HTTP/1.1 |
| 8-1 | 12948 | 0/16/487 | _ | 0.01 | 128 | 1 | 0.0 | 0.08 | 18.63 | 192.168.0.248 | 127.0.1.1 | NULL |
| 9-1 | - | 0/0/452 | . | 0.18 | 180 | 58120 | 0.0 | 0.00 | 17.68 | 192.168.0.248 | 127.0.1.1 | GET /ownCloud/ HTTP/1.1 |
| 10-1 | 12294 | 0/59/530 | _ | 1.64 | 95 | 16 | 0.0 | 0.13 | 34.81 | 192.168.0.248 | 127.0.1.1 | NULL |
| 11-1 | - | 0/0/339 | . | 0.09 | 181 | 13741 | 0.0 | 0.00 | 17.72 | 192.168.0.248 | 127.0.1.1 | GET /test/test.php HTTP/1.1 |
| 12-1 | - | 0/0/360 | . | 4.61 | 132 | 429 | 0.0 | 0.00 | 17.87 | 192.168.0.248 | 127.0.1.1 | NULL |
| 13-1 | 12903 | 0/35/232 | _ | 1.40 | 63 | 29 | 0.0 | 0.19 | 17.54 | 192.168.0.248 | 127.0.1.1 | NULL |
| 14-1 | - | 0/0/546 | . | 16.37 | 181 | 1418 | 0.0 | 0.00 | 1.29 | 192.168.0.248 | 127.0.1.1 | GET /owncloud6/remote.php/core.css HTTP/1.1 |
| 15-1 | - | 0/0/227 | . | 10.43 | 181 | 60537 | 0.0 | 0.00 | 0.51 | 192.168.0.248 | 127.0.1.1 | GET /modx_broken/ HTTP/1.1 |
| 16-1 | - | 0/0/887 | . | 0.30 | 5313 | 13628 | 0.0 | 0.00 | 3.32 | 192.168.0.248 | 127.0.1.1 | GET /vtigersp521-/ HTTP/1.1 |
| 17-1 | - | 0/0/25 | . | 0.38 | 5295 | 69155 | 0.0 | 0.00 | 0.10 | 192.168.0.248 | 127.0.1.1 | GET /vtigersp521/ HTTP/1.1 |
| 18-1 | - | 0/0/3 | . | 0.40 | 5293 | 65970 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /vtigersp521/ HTTP/1.1 |
| 19-1 | - | 0/0/723 | . | 0.20 | 5302 | 2223 | 0.0 | 0.00 | 5.80 | 192.168.0.248 | 127.0.1.1 | GET /firmware/v82sipg.pack.sys HTTP/1.1 |
| 20-1 | - | 0/0/59 | . | 2.30 | 178 | 224 | 0.0 | 0.00 | 16.99 | 192.168.0.248 | 127.0.1.1 | NULL |
| 21-1 | - | 0/0/4 | . | 0.20 | 5296 | 28910 | 0.0 | 0.00 | 2.59 | 192.168.0.248 | 127.0.1.1 | GET /firmware/sg3_utils-1.47-1.x86_64.rpm HTTP/1.1 |
| 22-1 | - | 0/0/28 | . | 0.98 | 360 | 188 | 0.0 | 0.00 | 0.04 | 192.168.0.248 | 127.0.1.1 | GET /coppermine2/displayimage.php?album=toprated&cat=13&pid=710 |
| 23-1 | - | 0/0/124 | . | 0.00 | 5367 | 0 | 0.0 | 0.00 | 0.23 | 192.168.0.248 | 127.0.1.1 | GET /swagger.json HTTP/1.1 |
| 24-1 | 12310 | 0/83/188 | _ | 2.20 | 134 | 173 | 0.0 | 1.39 | 1.63 | 192.168.0.248 | 127.0.1.1 | NULL |
| 25-1 | - | 0/0/3 | . | 0.06 | 5294 | 35675 | 0.0 | 0.00 | 2.47 | 192.168.0.248 | 127.0.1.1 | GET /firmware/v82sipgXXXX-281.pack.app HTTP/1.1 |
| 26-1 | - | 0/0/2 | . | 0.00 | 5320 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /api/.env HTTP/1.1 |
| 27-1 | - | 0/0/150 | . | 0.90 | 241 | 2913 | 0.0 | 0.00 | 17.25 | 192.168.0.248 | 127.0.1.1 | NULL |
| 28-1 | - | 0/0/2 | . | 0.00 | 5358 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /api/env HTTP/1.1 |
| 29-1 | - | 0/0/259 | . | 1.43 | 5359 | 100 | 0.0 | 0.00 | 0.72 | 192.168.0.248 | 127.0.1.1 | GET /coppermine2/displayimage.php?album=topn&cat=2&pid=1555 HTT |
| 30-1 | - | 0/0/466 | . | 2.70 | 5359 | 0 | 0.0 | 0.00 | 0.95 | 192.168.0.248 | 127.0.1.1 | NULL |
| 31-1 | - | 0/0/749 | . | 0.07 | 5300 | 17112 | 0.0 | 0.00 | 2.54 | 192.168.0.248 | 127.0.1.1 | GET /test/test.php HTTP/1.1 |
| 32-1 | - | 0/0/205 | . | 0.08 | 5307 | 33430 | 0.0 | 0.00 | 1.65 | 192.168.0.248 | 127.0.1.1 | GET /firmware/v82sipg.pack.sys HTTP/1.1 |
| 33-0 | - | 0/0/199 | . | 5.07 | 395085 | 5 | 0.0 | 0.00 | 0.52 | 192.168.0.248 | 127.0.1.1 | GET /test/?C=N;O=D HTTP/1.1 |
| 34-0 | - | 0/0/78 | . | 0.66 | 497412 | 0 | 0.0 | 0.00 | 0.14 | 192.168.0.248 | 127.0.1.1 | GET /key.json HTTP/1.1 |
| 35-0 | - | 0/0/120 | . | 1.01 | 497418 | 2 | 0.0 | 0.00 | 0.21 | 192.168.0.248 | 127.0.1.1 | GET /.env.backup HTTP/1.1 |
| 36-0 | - | 0/0/96 | . | 2.07 | 497413 | 0 | 0.0 | 0.00 | 0.21 | 192.168.0.248 | 127.0.1.1 | GET /.github/workflows/deploy.yml HTTP/1.1 |
| 37-0 | - | 0/0/83 | . | 1.10 | 497416 | 0 | 0.0 | 0.00 | 0.24 | 192.168.0.248 | 127.0.1.1 | GET /wp-config.php.bak HTTP/1.1 |
| 38-0 | - | 0/0/281 | . | 7.93 | 395085 | 91 | 0.0 | 0.00 | 0.69 | 192.168.0.248 | 127.0.1.1 | GET / HTTP/1.1 |
| 39-0 | - | 0/0/191 | . | 8.14 | 395085 | 78 | 0.0 | 0.00 | 0.50 | 192.168.0.248 | 127.0.1.1 | GET /coppermine2/thumbnails.php?album=topn&cat=12&page=51 HTTP/ |
| 40-0 | - | 0/0/88 | . | 2.93 | 443544 | 1076 | 0.0 | 0.00 | 0.31 | 192.168.0.248 | 127.0.1.1 | GET /SVC_autopiter/ HTTP/1.1 |
| 41-0 | - | 0/0/2 | . | 0.00 | 497430 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /firebase.json HTTP/1.1 |
| 42-0 | - | 0/0/2 | . | 0.00 | 497433 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /awsconfiguration.json HTTP/1.1 |
| 43-0 | - | 0/0/2 | . | 0.00 | 497422 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /env.js HTTP/1.1 |
| 44-0 | - | 0/0/2 | . | 0.00 | 497419 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /token.json HTTP/1.1 |
| 45-0 | - | 0/0/2 | . | 0.00 | 497439 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /serviceAccountKey.json HTTP/1.1 |
| 46-0 | - | 0/0/2 | . | 0.00 | 497436 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /debug/vars HTTP/1.1 |
| 47-0 | - | 0/0/2 | . | 0.00 | 497438 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /api/config HTTP/1.1 |
| 48-0 | - | 0/0/2 | . | 0.00 | 497423 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /.aws/config HTTP/1.1 |
| 49-0 | - | 0/0/2 | . | 0.00 | 497440 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /config.js HTTP/1.1 |
| 50-0 | - | 0/0/2 | . | 0.00 | 497425 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /.netrc HTTP/1.1 |
| 51-0 | - | 0/0/1 | . | 0.00 | 497428 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /.env.staging HTTP/1.1 |
| 52-0 | - | 0/0/2 | . | 0.00 | 497445 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /local_settings.py HTTP/1.1 |
| 53-0 | - | 0/0/2 | . | 0.00 | 497424 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /wp-config.php HTTP/1.1 |
| 54-0 | - | 0/0/2 | . | 0.00 | 497432 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /aws-exports.js HTTP/1.1 |
| 55-0 | - | 0/0/2 | . | 0.00 | 497443 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /application.yml HTTP/1.1 |
| 56-0 | - | 0/0/2 | . | 0.00 | 497421 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /firebase-adminsdk.json HTTP/1.1 |
| 57-0 | - | 0/0/2 | . | 0.00 | 497420 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /actuator/heapdump HTTP/1.1 |
| 58-0 | - | 0/0/2 | . | 0.00 | 497444 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /sitemap.xml HTTP/1.1 |
| 59-0 | - | 0/0/1 | . | 0.00 | 497437 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /amplifyconfiguration.json HTTP/1.1 |
| 60-0 | - | 0/0/1 | . | 0.00 | 497426 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /docker-compose.yml HTTP/1.1 |
| 61-0 | - | 0/0/1 | . | 0.00 | 497442 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /config.yml HTTP/1.1 |
| 62-0 | - | 0/0/1 | . | 0.00 | 497435 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /env.json HTTP/1.1 |
| 63-0 | - | 0/0/1 | . | 0.00 | 497429 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /service-account.json HTTP/1.1 |
| 64-0 | - | 0/0/1 | . | 0.00 | 497427 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /credentials.json HTTP/1.1 |
| 65-0 | - | 0/0/1 | . | 0.00 | 497441 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /laravel/.env HTTP/1.1 |
| 66-0 | - | 0/0/2 | . | 0.00 | 497434 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /serverless.yml HTTP/1.1 |
| 67-0 | - | 0/0/1 | . | 0.00 | 497446 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /service_account.json HTTP/1.1 |
| 68-0 | - | 0/0/1 | . | 0.00 | 497431 | 0 | 0.0 | 0.00 | 0.00 | 192.168.0.248 | 127.0.1.1 | GET /.env.development HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 555 total sessions expired since starting: 555 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1222 miss total removes since starting: 0 hit, 0 miss |