Apache Server Status for 128.204.11.1

Server Version: Apache/2.2.14 (Ubuntu) PHP/5.3.2-1ubuntu4.30 with Suhosin-Patch mod_python/3.3.1 Python/2.6.5 mod_ssl/2.2.14 OpenSSL/0.9.8k mod_perl/2.0.4 Perl/v5.10.1
Server Built: Mar 5 2015 18:11:29

Current Time: Thursday, 13-Aug-2026 20:09:58 MSK
Restart Time: Thursday, 06-Aug-2026 10:56:39 MSK
Parent Server Generation: 1
Server uptime: 7 days 9 hours 13 minutes 19 seconds
Total accesses: 16099 - Total Traffic: 425.4 MB
CPU Usage: u68.05 s14.02 cu0 cs0 - .0129% CPU load
.0252 requests/sec - 699 B/second - 27.1 kB/request
1 requests currently being processed, 9 idle workers
_.___._W_._.._.........._.......................................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1128830/36/1088_ 1.8380930.00.177.90 192.168.0.248127.0.1.1GET /coppermine2/displayimage.php?album=toprated&cat=12&pid=347
1-1-0/0/1172. 1.39126850.00.008.74 192.168.0.248127.0.1.1NULL
2-1128980/37/1026_ 1.35137120.00.1939.85 192.168.0.248127.0.1.1NULL
3-1128860/28/785_ 0.939560.00.0819.67 192.168.0.248127.0.1.1NULL
4-1129460/17/997_ 0.0213410.00.1221.91 192.168.0.248127.0.1.1NULL
5-1-0/0/1052. 0.501331980.00.0054.45 192.168.0.248127.0.1.1GET /coppermine2/displayimage.php?album=toprated&cat=12&pid=392
6-1129470/9/750_ 0.001352820.00.0847.11 192.168.0.248127.0.1.1NULL
7-1129080/9/997W 0.21000.00.0240.60 192.168.0.248127.0.1.1GET /server-status HTTP/1.1
8-1129480/16/487_ 0.0112810.00.0818.63 192.168.0.248127.0.1.1NULL
9-1-0/0/452. 0.18180581200.00.0017.68 192.168.0.248127.0.1.1GET /ownCloud/ HTTP/1.1
10-1122940/59/530_ 1.6495160.00.1334.81 192.168.0.248127.0.1.1NULL
11-1-0/0/339. 0.09181137410.00.0017.72 192.168.0.248127.0.1.1GET /test/test.php HTTP/1.1
12-1-0/0/360. 4.611324290.00.0017.87 192.168.0.248127.0.1.1NULL
13-1129030/35/232_ 1.4063290.00.1917.54 192.168.0.248127.0.1.1NULL
14-1-0/0/546. 16.3718114180.00.001.29 192.168.0.248127.0.1.1GET /owncloud6/remote.php/core.css HTTP/1.1
15-1-0/0/227. 10.43181605370.00.000.51 192.168.0.248127.0.1.1GET /modx_broken/ HTTP/1.1
16-1-0/0/887. 0.305313136280.00.003.32 192.168.0.248127.0.1.1GET /vtigersp521-/ HTTP/1.1
17-1-0/0/25. 0.385295691550.00.000.10 192.168.0.248127.0.1.1GET /vtigersp521/ HTTP/1.1
18-1-0/0/3. 0.405293659700.00.000.00 192.168.0.248127.0.1.1GET /vtigersp521/ HTTP/1.1
19-1-0/0/723. 0.20530222230.00.005.80 192.168.0.248127.0.1.1GET /firmware/v82sipg.pack.sys HTTP/1.1
20-1-0/0/59. 2.301782240.00.0016.99 192.168.0.248127.0.1.1NULL
21-1-0/0/4. 0.205296289100.00.002.59 192.168.0.248127.0.1.1GET /firmware/sg3_utils-1.47-1.x86_64.rpm HTTP/1.1
22-1-0/0/28. 0.983601880.00.000.04 192.168.0.248127.0.1.1GET /coppermine2/displayimage.php?album=toprated&cat=13&pid=710
23-1-0/0/124. 0.00536700.00.000.23 192.168.0.248127.0.1.1GET /swagger.json HTTP/1.1
24-1123100/83/188_ 2.201341730.01.391.63 192.168.0.248127.0.1.1NULL
25-1-0/0/3. 0.065294356750.00.002.47 192.168.0.248127.0.1.1GET /firmware/v82sipgXXXX-281.pack.app HTTP/1.1
26-1-0/0/2. 0.00532000.00.000.00 192.168.0.248127.0.1.1GET /api/.env HTTP/1.1
27-1-0/0/150. 0.9024129130.00.0017.25 192.168.0.248127.0.1.1NULL
28-1-0/0/2. 0.00535800.00.000.00 192.168.0.248127.0.1.1GET /api/env HTTP/1.1
29-1-0/0/259. 1.4353591000.00.000.72 192.168.0.248127.0.1.1GET /coppermine2/displayimage.php?album=topn&cat=2&pid=1555 HTT
30-1-0/0/466. 2.70535900.00.000.95 192.168.0.248127.0.1.1NULL
31-1-0/0/749. 0.075300171120.00.002.54 192.168.0.248127.0.1.1GET /test/test.php HTTP/1.1
32-1-0/0/205. 0.085307334300.00.001.65 192.168.0.248127.0.1.1GET /firmware/v82sipg.pack.sys HTTP/1.1
33-0-0/0/199. 5.0739508550.00.000.52 192.168.0.248127.0.1.1GET /test/?C=N;O=D HTTP/1.1
34-0-0/0/78. 0.6649741200.00.000.14 192.168.0.248127.0.1.1GET /key.json HTTP/1.1
35-0-0/0/120. 1.0149741820.00.000.21 192.168.0.248127.0.1.1GET /.env.backup HTTP/1.1
36-0-0/0/96. 2.0749741300.00.000.21 192.168.0.248127.0.1.1GET /.github/workflows/deploy.yml HTTP/1.1
37-0-0/0/83. 1.1049741600.00.000.24 192.168.0.248127.0.1.1GET /wp-config.php.bak HTTP/1.1
38-0-0/0/281. 7.93395085910.00.000.69 192.168.0.248127.0.1.1GET / HTTP/1.1
39-0-0/0/191. 8.14395085780.00.000.50 192.168.0.248127.0.1.1GET /coppermine2/thumbnails.php?album=topn&cat=12&page=51 HTTP/
40-0-0/0/88. 2.9344354410760.00.000.31 192.168.0.248127.0.1.1GET /SVC_autopiter/ HTTP/1.1
41-0-0/0/2. 0.0049743000.00.000.00 192.168.0.248127.0.1.1GET /firebase.json HTTP/1.1
42-0-0/0/2. 0.0049743300.00.000.00 192.168.0.248127.0.1.1GET /awsconfiguration.json HTTP/1.1
43-0-0/0/2. 0.0049742200.00.000.00 192.168.0.248127.0.1.1GET /env.js HTTP/1.1
44-0-0/0/2. 0.0049741900.00.000.00 192.168.0.248127.0.1.1GET /token.json HTTP/1.1
45-0-0/0/2. 0.0049743900.00.000.00 192.168.0.248127.0.1.1GET /serviceAccountKey.json HTTP/1.1
46-0-0/0/2. 0.0049743600.00.000.00 192.168.0.248127.0.1.1GET /debug/vars HTTP/1.1
47-0-0/0/2. 0.0049743800.00.000.00 192.168.0.248127.0.1.1GET /api/config HTTP/1.1
48-0-0/0/2. 0.0049742300.00.000.00 192.168.0.248127.0.1.1GET /.aws/config HTTP/1.1
49-0-0/0/2. 0.0049744000.00.000.00 192.168.0.248127.0.1.1GET /config.js HTTP/1.1
50-0-0/0/2. 0.0049742500.00.000.00 192.168.0.248127.0.1.1GET /.netrc HTTP/1.1
51-0-0/0/1. 0.0049742800.00.000.00 192.168.0.248127.0.1.1GET /.env.staging HTTP/1.1
52-0-0/0/2. 0.0049744500.00.000.00 192.168.0.248127.0.1.1GET /local_settings.py HTTP/1.1
53-0-0/0/2. 0.0049742400.00.000.00 192.168.0.248127.0.1.1GET /wp-config.php HTTP/1.1
54-0-0/0/2. 0.0049743200.00.000.00 192.168.0.248127.0.1.1GET /aws-exports.js HTTP/1.1
55-0-0/0/2. 0.0049744300.00.000.00 192.168.0.248127.0.1.1GET /application.yml HTTP/1.1
56-0-0/0/2. 0.0049742100.00.000.00 192.168.0.248127.0.1.1GET /firebase-adminsdk.json HTTP/1.1
57-0-0/0/2. 0.0049742000.00.000.00 192.168.0.248127.0.1.1GET /actuator/heapdump HTTP/1.1
58-0-0/0/2. 0.0049744400.00.000.00 192.168.0.248127.0.1.1GET /sitemap.xml HTTP/1.1
59-0-0/0/1. 0.0049743700.00.000.00 192.168.0.248127.0.1.1GET /amplifyconfiguration.json HTTP/1.1
60-0-0/0/1. 0.0049742600.00.000.00 192.168.0.248127.0.1.1GET /docker-compose.yml HTTP/1.1
61-0-0/0/1. 0.0049744200.00.000.00 192.168.0.248127.0.1.1GET /config.yml HTTP/1.1
62-0-0/0/1. 0.0049743500.00.000.00 192.168.0.248127.0.1.1GET /env.json HTTP/1.1
63-0-0/0/1. 0.0049742900.00.000.00 192.168.0.248127.0.1.1GET /service-account.json HTTP/1.1
64-0-0/0/1. 0.0049742700.00.000.00 192.168.0.248127.0.1.1GET /credentials.json HTTP/1.1
65-0-0/0/1. 0.0049744100.00.000.00 192.168.0.248127.0.1.1GET /laravel/.env HTTP/1.1
66-0-0/0/2. 0.0049743400.00.000.00 192.168.0.248127.0.1.1GET /serverless.yml HTTP/1.1
67-0-0/0/1. 0.0049744600.00.000.00 192.168.0.248127.0.1.1GET /service_account.json HTTP/1.1
68-0-0/0/1. 0.0049743100.00.000.00 192.168.0.248127.0.1.1GET /.env.development HTTP/1.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0
subcaches: 32, indexes per subcache: 133
index usage: 0%, cache usage: 0%
total sessions stored since starting: 555
total sessions expired since starting: 555
total (pre-expiry) sessions scrolled out of the cache: 0
total retrieves since starting: 0 hit, 1222 miss
total removes since starting: 0 hit, 0 miss

Apache/2.2.14 (Ubuntu) Server at 128.204.11.1 Port 80